Industry Events
Typical Project
Middle East,The Persian Gulf route
Transit time
Line
| POL | POD | LAYCAN | ETA | DWT |
| TIANJIN,LIANYUNGANG | JEBEL ALI、DAMMAN、SHUWAIKHI | 01.01-01.10 | 28DAY | DWT28000 |
| TIANJIN,SHANGHAI | JEBEL ALI、Hamad, Dammam | 01.01-01.10 | 26DAY | DWT52000 |
| TIANJIN、SHANGHAI | KARACHI | 12.25-01.05 | 26DAY | 50000MT |
| TIANJIN、SHANGHAI | UMM QASR、DAMMAN、JEBEL ALI、KUWAIT | 12.25-01.05 | 28DAY | DWT36000 |
| TIANJIN,LIANYUNGANG | UMM QSR、JEBEL ALI 、KUWAIT、DAMMAM | 12.25-01.05 | 25-35DAYS | 38466DWT |
| BAYUQUAN、TIANJIN、SHANGHAI | JEBEL ALI 、ABU DHABI 、DAMMAM、KUWAIT | 12.20-12.30 | 28 days | 55000DWT |
| TIANJIN、SHANGHAI | SOHAR,JEBEL ALI,DAMMAM,KUWAIT | 12.20-12.30 | 30DAY | DWT31000 |
| XINGANG、ZHANGJIAGANG | DAMMAM、JEBEL ALI | 12.15-12.25 | 28days | 28000MT |












