Industry Events
Typical Project
Caribbean Sea and South America route
Transit time
Line
| POL | POD | LAYCAN | ETA | DWT |
| TAICANG | SANTOS、VICTORIA、PARANAGUA | 01.05-01.15 | 40DAYS | 28000DWT |
| ZHANGJIAGANG、TIANJIN | BUENAVENTURA、GUAYAQUIL | 01.01-01.10 | 35DAYS | 57000DTW |
| BAYUQUAN、TIANJIN、SHANGHAI、 | CALLAO、GUAYAQUIL 、VALPARAISO | 01.01-01.10 | 45DAYS | 59000DWT |
| ZHANGJIAGANG、TIANJIN | CALLAO、VALPARAISO、LIRQUEN | 12.25-01.05 | 40DAYS | 57000DWT |
| TIANJIN、ZHANGJIIAGANG | CALLAO、ANGAMOS、VALPARAISO | 12.25-01.05 | 45DAYS | 53000DWT |
| TIANJIN、SHANGHAI | MANZANILLO、GUAYAQUIL、CALLAO、VALPARAISO | 12.15-12.25 | 40DAYS | 31785DWT |
| CHANGSHU、TIANJIN | PECEM、SAO FRANCISCO DO SUL | 12.15-12.25 | 45DAYS | 57000DWT |
| ZHANNGJIAGANG | BUENOS AIRE、MONTEVIDEO | 12.20-12.30 | 45DAYS | 57000DWT |
| ZHANGJIAGANG、TIANJIN | ANTOFAGASTA、IQUIQUE、ANGAMOS | 12.20-12.30 | 35DAYS | 57000DWT |
| BAYUQUAN、TIANJIN | CALLAO、MATARANI | 12.20-12.30 | 45DAYS | 58000DTW |












