Industry Events
Typical Project
South East Asia route
Transit time
Line
| POL | POD | LAYCAN | ETA | DWT |
| BAYUQUAN、TIANJIN | KAOHSIUNG、HAIPHONG、HOCHIMINH | 12.25-01.05 | 15 Days | 42000DWT |
| SHANGHAI、TIANJIN | JAKARTA、SURABAYA | 12.25-01.05 | 13-18 Days | 22500DWT |
| BAYUQUAN、TIANJIN | Singapore+Kelang+YANGON | 12.25-01.05 | 18 Days | 58000DWT |
| BAYUQUAN、TIANJIN | MANILA、Davao、Cebu | 12.20-12.30 | 15-20 Days | 55000DWT |
| SHANGHAI | MANILA、davao | 12.20-12.30 | 18-25Days | 36203DWT |
| TINJIN、SHANGHAI | HOCHIMINH、SIHANOUKVILLE、SINGAPORE、KELANG | 12.20-12.30 | 15-20 Days | 21500DWT |
| SHANGHAI | HAIPHONG、HOCHIMINH | 12.15-12.25 AND 12.25-01.05 | 10 Days | 18500DWT |
| SHANGHAI | JAKARTA+SURABAYA | 12.15-12.25 AND 12.25-01.05 | 14 Days | 20800DWT |
| SHANGHAI | BANGKOK、LEAM CHABANG | 12.15-12.25 AND 12.25-01.05 | 18 Days | 10080DWT |
| SHANGHAI | SIHANOUKVILLE、Singapore 、Kelang | 12.15-12.25 AND 12.25-01.05 | 20 Days | 18000DWT |












