Industry Events
Typical Project
South East Asia route
Transit time
Line
| POL | POD | LAYCAN | ETA | DWT |
| BAYUQUAN、TIANJIN | MANILA、Davao、Cebu | 05.25-06.05 | 15-20 Days | 55000DWT |
| TINJIN、SHANGHAI | HOCHIMINH、SIHANOUKVILLE、SINGAPORE、KELANG | 05.25-06.05 | 15-20 Days | 21500DWT |
| SHANGHAI | MANILA、davao | 05.25-06.05 | 18-25Days | 36203DWT |
| BAYUQUAN、TIANJIN | Singapore+Kelang+YANGON | 05.20-05.30 | 18 Days | 58000DWT |
| BAYUQUAN、TIANJIN | KAOHSIUNG、HAIPHONG、HOCHIMINH | 05.20-05.30 | 15 Days | 42000DWT |
| SHANGHAI、TIANJIN | JAKARTA、SURABAYA | 05.20-05.30 | 13-18 Days | 22500DWT |
| SHANGHAI | HAIPHONG、HOCHIMINH | 05.20-05.30AND06.05-06.15 | 10 Days | 18500DWT |
| SHANGHAI | JAKARTA+SURABAYA | 05.20-05.30AND06.05-06.15 | 14 Days | 20800DWT |
| SHANGHAI | BANGKOK、LEAM CHABANG | 05.20-05.30AND06.05-06.15 | 18 Days | 10080DWT |
| SHANGHAI | SIHANOUKVILLE、Singapore 、Kelang | 05.20-05.30AND06.05-06.15 | 20 Days | 18000DWT |












